I-MRB 2.9 Intshi yeXabiso Smart ESL Tag
Iimpawu zeMveliso ye-2.9 Intshi ye-Pricer Smart ESL Tag
Inkcazo yobuGcisa ye-2.9 ye-intshi yexabiso le-Smart ESL Tag
| BONISA AMANQAKU | |
|---|---|
| Itekhnoloji yokubonisa | EPD |
| Indawo yokubonisa esebenzayo(mm) | 66.9×29.06 |
| Isisombululo (iPixels) | 296X128 |
| Ubuninzi bePixel ( DPI ) | 112 |
| Imibala yePixel | BlackWhite Red okanye Black White |
| I-engile yokujonga | MthubiPhantse 180º |
| Amaphepha asebenzisekayo | 6 |
| IIMPAWU ZOMZIMBA | |
| I-LED | 1xRGB |
| NFC | Ewe |
| Ubushushu bokusebenza | 0 ~ 40℃ |
| Imilinganiselo | 90*41*11.6mm |
| Iyunithi yokuPakisha | 500 Iileyibhile / ibhokisi |
| ENGAFINYEZI | |
| Ukusebenza rhoqo | 2.4-2.485GHz |
| Umgangatho | BLE 5.0 |
| Uguqulelo oluntsonkothileyo | I-128-bit AES |
| OTA | EWE |
| IBHETRI | |
| Ibhetri | 2 * CR2450 |
| Ubomi Bebhetri | Iminyaka emi-5 (uhlaziyo olu-4 ngosuku) |
| Umthamo webhetri | 1200mAh |
| UKUTHOBELA | |
| Isiqinisekiso | CE,ROHS,FCC |





