MRB 10.2 Inch Digital Price Tag bakeng sa Liraka
 
 		     			 
 		     			Lintlha tsa Sehlahisoa bakeng sa 10.2 Inch Digital Price Tag bakeng sa Shelves
 
 		     			Tlhaloso ea Tech bakeng sa 10.2 Inch Digital Price Tag bakeng sa Shelves
 
 		     			 
 		     			| BONTŠA MAKHABANE | |
|---|---|
| Bontša Theknoloji | EPD | 
| Sebaka se Sebeletsang sa Pontšo(mm) | 215.52 * 143.68 | 
| Resolution (Pixels) | 960*640 | 
| Pixel Density ( DPI ) | 113 | 
| Mebala ea Pixel | Bofubelu bo Bosoeu bo Botšo | 
| Viewing Angle | Bosehla Hoo e ka bang 180º | 
| Maqephe a ka Sebelisang | 6 | 
| LIEKETSENG TŠEBELE | |
| NFC | Ee | 
| Mocheso oa ho sebetsa | 0 ~ 40℃ | 
| Litekanyo | 235*173*9.5mm | 
| Yuniti ea ho paka | 200 Labels/lebokose | 
| TS'ELISO TS'ELE | |
| Maqhubu a Tshebetso | 2.4-2.485GHz | 
| Standard | BLE 5.0 | 
| Koetliso | 128-bit AES | 
| OTA | EE | 
| LEBETHA | |
| Betri | 1*4 CR2430 (e ka nkeloang sebaka) + 2*1*4 CR2430 | 
| Bophelo ba Battery | Lilemo tse 5 (lintlafatso tse 4 ka letsatsi) | 
| Bokhoni ba Battery | 3600 mAh | 
| KAMOHELO | |
| Setifikeiti | CE, ROHS, FCC | 
 
 		     			 
 		     			 
 		     			 
             
