MRB 13.3 Inisi Fa'aeletonika Fa'ailoga Tau Tau
 
 		     			 
 		     			Oloa Fa'ailoga mo le 13.3 Inisi Fa'aeletonika Fa'amatalaga Tau Tau
 
 		     			Fa'amatalaga Fa'atekonolosi mo le 13.3 Inisi Fa'amatalaga Fa'atekonolosi Tau Tau
 
 		     			 
 		     			| FA'ALI'I VAEGA | |
|---|---|
| Fa'aaliga Tekonolosi | EPD | 
| Vaega Fa'aali Fa'agaoioi(mm) | 286.32*212.26 | 
| I'uga (Pixels) | 960*680 | 
| Pixel Density ( DPI ) | 88 | 
| Lanu Piki | Uuliuli Pa'epa'e Mumu po'o Uuliuli Pa'epa'e | 
| Matamataga Angle | samasamaTata 180º | 
| Itulau Fa'aaogaina | 6 | 
| VAEGA FAALETINO | |
| NFC | Ioe | 
| Galulue Vevela | 0~40 ℃ | 
| Fua | 298.3*228*9mm | 
| Vaega o le afifiina | 10 Fa'ailoga/pusa | 
| UELEI | |
| Fa'agaoioi Auala | 2.4-2.485GHz | 
| Tulaga | BLE 5.0 | 
| Fa'ailoga | 128-bit AES | 
| OTA | IOE | 
| MA'A | |
| Ma'a | 1*4 CR2430 (e mafai ona sui) + 2*1*4 CR2430 | 
| Ola ma'a | 5 tausaga (4 fa'afouga/aso) | 
| Malosiaga ma'a | 3600mAh | 
| TAGATA | |
| Tusipasi | CE, ROHS, FCC | 
 
 		     			 
 		     			 
 		     			 
             
