Letšoao la Elektroniki la MRB 7.5 Inch bakeng sa Lishelefo tsa Supermarket
Likarolo tsa Sehlahisoa bakeng sa Leibole ea Elektroniki ea lisenthimithara tse 7.5 bakeng sa Lishelefo tsa Supermarket
Tlhaloso ea Theknoloji bakeng sa Letšoao la Elektroniki la lisenthimithara tse 7.5 bakeng sa Lishelefo tsa Supermarket
| LITŠOANTŠISO TSA BONTŠOANTŠISO | |
|---|---|
| Theknoloji ea Pontšo | EPD |
| Sebaka sa Pontšo se Sebetsang (mm) | 163.2×97.92 |
| Qeto (Li-pixel) | 800X480 |
| Botenya ba Pixel (DPI) | 124 |
| Mebala ea Pixel | Botsho Bosweu Bofubelu |
| Angle ea ho Sheba | Hoo e ka bang 180º |
| Maqephe a ka Sebelisoang | 6 |
| LITŠOBOTSI TSA 'MELE | |
| LED | 1xRGB |
| NFC | E |
| Mocheso o sebetsang | 0~40℃ |
| Litekanyo | 176.8*124.3*13mm |
| Yuniti ea ho Paka | Li-label tse 20/lebokose |
| HA HO NA WIRELE | |
| Maqhubu a ho sebetsa | 2.4-2.485GHz |
| E tloaelehileng | BLE 5.0 |
| Ho ngolla ka mokhoa o patehileng | AES ea li-bit tse 128 |
| OTA | EE |
| BETRI | |
| Betri | 1*4CR2450 |
| Bophelo ba Betri | Lilemo tse 5 (lintlafatso tse 4/letsatsi) |
| Bokhoni ba betri | 2400mAh |
| HO LATELA MOLAO | |
| Setifikeiti | CE, ROHS, FCC |



