Letšoao la Theko ea E-Ink ea MRB ea lisenthimithara tse 3
Likarolo tsa Sehlahisoa bakeng sa Leibole ea Theko ea E-Ink ea lisenthimithara tse 3
Tlhaloso ea Theknoloji bakeng sa Leibole ea Theko ea E-Ink ea lisenthimithara tse 3
| LITŠOANTŠISO TSA BONTŠOANTŠISO | |
|---|---|
| Theknoloji ea Pontšo | EPD |
| Sebaka sa Pontšo se Sebetsang (mm) | 70.4*29.568 |
| Qeto (Li-pixel) | 400*168 |
| Botenya ba Pixel (DPI) | 144 |
| Mebala ea Pixel | Botsho Bosweu Bofubelu |
| Angle ea ho Sheba | BosehlaHoo e ka bang 180º |
| Maqephe a ka Sebelisoang | 6 |
| LITŠOBOTSI TSA 'MELE | |
| LED | 1xRGB |
| NFC | E |
| Mocheso o sebetsang | 0~40℃ |
| Litekanyo | 102.8*43.7*8.8mm |
| Yuniti ea ho Paka | Mabitso a 200/lebokose |
| HA HO NA WIRELE | |
| Maqhubu a ho sebetsa | 2.4-2.485GHz |
| E tloaelehileng | BLE 5.0 |
| Ho ngolla ka mokhoa o patehileng | AES ea li-bit tse 128 |
| OTA | EE |
| BETRI | |
| Betri | 3 * CR2430 |
| Bophelo ba Betri | Lilemo tse 5 (lintlafatso tse 4/letsatsi) |
| Bokhoni ba betri | 900mAh |
| HO LATELA MOLAO | |
| Setifikeiti | CE, ROHS, FCC |

